Swim – Girls and Boys teams open up home schedule rolling to victories over Allentown Central Catholic. RECAP/PHOTOS

The Emmaus girls and boys swimming teams opened up their home schedule on Tuesday by sweeping Allentown Central Catholic.

The girls outscored the Vikings 131-50 winning 10 of the 12 events, while the boys margin was a little wider, 134-28 with the Hornets capturing all but one of the 12 events. Both teams improved to 2-0 on the season after wins over East Stroudsburg North last week.

In the girls’ competition, senior Hailey Reinhard was part of two first-place relay teams (200 & 400) and she also won gold in the 100 backstroke. Classmate Catherine Sirignano captured first place in the 200 IM and 100 free, while freshman Sophia Harmon and sophomore Veronica Karboski each won one individual event and were part of two first place relay teams. Both freshman Emelia Pechulis and junior Georgia Magditch also were part of two first-place relays (200 & 400 free).

In the boys’ race, senior Ryan DeJohn won three first place events — 50 free and was part of the 200 medley and 200 free relay teams. Freshman Andersen Borst also won three events – 200 free and 200/400 free relays. Junior Logan Hartman was also part of three first-place relay teams (200 medley, 200 free and 400 free). Senior Jack Niggel won first place in the 100 breaststroke and was on the 200 medley relay team.

Emmaus will return to the pool on December 20 traveling to Pocono Mountain East at 4 p.m.

To stay up to date on Emmaus sports, follow @Emmaussports.com on Twitter, like Emmaus sports on facebook.

Results (Girls)Emmaus 131, CCHS 50

200 medley relay – 1. Em (Baldwin, Reinhard, Harmon, Karboski, 1:57.80), 2. Em 1:58.26, 3. CC 2:05.40

200 free – 1. CC (Norris, 2:01.94), 2. Em (Antunes, 2:12.52), 3. Em (Mack, 2:14.04)

200 IM – 1. Em (Sirignano, 2:20.46), 2. Em (Reinhard, 2:20.51), 3. Em (Klees, 2:28.52)

50 free – 1. Em (Karboski, 27.09), 2. Em (Reddy, 27.77), 3. CC (Springs, 28.62)

Diving – 1. Em (Christine, 124.35), 2. Em (Gilboy, 124.20), 3. Em (Bagley, 122.80)

100 butterfly – 1. Em (Harmon, 1:01.69), 2. Em (Mack, 1:06.01), 3. Em (Marsh, 1:21.52)

100 free – 1. Em (Sirignano, 59.63), 2. Em (Fidelman, 1:01.44), 3. CC (Block, 1:02.06)

500 free – 1. CC (Pappentick, 5:29.03), 2. CC (Norris, 5:31.32), 3. Em (Sparaco, 5:57.39)

200 free relay – 1. Em (Pechulis, Reddy, Magditch, Sparaco, 1:47.46), 2. Em (1:48.88), 3. CC (1:50.36)

100 backstroke – 1. Em (Reinhard, 1:06.71), 2. Em (Harper, 1:15.24), 3. CC (Michener, 1:15.87)

100 breaststroke – 1. Em (Klees, 1:17.93), 2. CC (Pappentick, 1:18.43), 3. CC (Block, 1:25.59)

400 free relay – 1. Em (Pechulis, Mack, Magditch, Reinhard, 3:55.39), 2. Em (3:56.40), 3. Em (4:17.84)

Results (Boys) – Emmaus 134, CCHS 28

200 medley relay – 1. Em (Hartman, Niggel, DeJohn, Taylor, 1:43.88), 2. Em (1:47.41), 3. CC (1:58.75)

200 free – 1. Em (Borst, 1:59.06), 2. Em (Wunderler, 2:05.88), 3. Em (Hartman, 2:06.60)

200 IM – 1. Em (Taylor, 1:58.16), 2. Em (Burnand, 2:10.82), 3. Em (Lovett, 2:17.87)

50 free – 1. Em (DeJohn, 23.00), 2. CC (Janis, 23.66), 3. CC (Wakstein, 23.97)

Diving – 1. CC (Heinze, 202.30)

100 butterfly – 1. Em (Messenlehner, 54.50), 2. Em (Hartman, 55.58), 3. Em (Vlaeminck, 57.62)

100 free – 1. Em (Ferris, 51.12), 2. Em (Reppert, 51.13), 3. CC (Janis (53.15)

500 free – 1. Em (Shriver, 4:53.30), 2. Em (Burnand, 5:13.00), 3. Em (Barnes, 6:02.32)

200 free relay – 1. Em (Borst, DeJohn, Engle, Hartman, 1:38.52), 2. Em (1:40.73), 3. Em (1:40.98)

100 backstroke – 1. Em (Shriver, 56.00), 2. Em (Hartman, 56.93), 3. Em (Ferris, 58.79)

100 breaststroke – 1. Em (Niggel, 1:08.42), 2. Em (Kenney, 1:15.45), 3. CC (Heinze, 1:18.64)

400 free relay – 1. Em (Burnand, Gamler, Borst, Hartman, 3:43.15), 2. Em (3:45.86), 3. Em (3:52.49)

Photos courtesy of Aidan Niggel